Ascentxmedia | E+ | Getty ImagesRent prices for one- and two-bedroom apartments grew in March for the first time in six months.The monthly cost for a…
Jon Lovette | Stone | Getty ImagesThere is a record number of areas in the U.S. where the “typical” home is worth $1 million or more.In…
Comstock Images | Stockbyte | Getty ImagesIt’s not unusual for new homeowners to face financial surprises, but people buying a newly built home may be more…
This aerial picture shows homes near the Chesapeake Bay in Centreville, Maryland, on March 4, 2024.Jim Watson | Afp | Getty ImagesOverall mortgage demand has now…
Vietnamese property tycoon Truong My Lan, center, looks on at a court in Ho Chi Minh City on April 11, 2024.Str | Afp | Getty ImagesThe…
Westend61 | Westend61 | Getty ImagesIt’s unclear when the Federal Reserve could begin cutting interest rates, but many homeowners who took out a mortgage in recent…
Pictured here is a real estate project under construction in Huai ‘an city, Jiangsu province, China, on April 8, 2024. Future Publishing | Future Publishing | Getty…
The spring housing market is defying expectations that prices would cool and competition would ease.Higher mortgage rates usually cool both prices and demand, as they did…
10’000 Hours | Digitalvision | Getty ImagesHousing costs are outpacing median household incomes in the U.S., further straining affordability.Would-be homebuyers need to earn $113,520 a year…
A home is offered for sale on March 22, 2024 in Chicago, Illinois. Scott Olson | Getty ImagesMortgage rates didn’t move much last week, and for the…