
What to know about the 2026 Louisville Home and Garden Show
See what’s trending in 2026 at the Louisville Home and Garden Show, including outdoor kitchens and organizing options for the home and garage.
The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.
Here are property transfers in Jefferson, Bullitt and Oldham counties, Kentucky from July 21-27, 2025.
Jefferson County
40059
6316 PASSIONFLOWER DR, CANTLEY SHAWN to SIMPSON TIMOTHY | 3,504 sq ft | 07/21/2025 | $790,000
5414 KILLINUR DR, MIDDLETON CINDY M to ADNAN SARA | 3,914 sq ft | 07/21/2025 | $560,000
4903 SPRING FARM RD, BROOKS GREGORY BARTON to HALTER KIMBERLY | 4,208 sq ft | 07/23/2025 | $851,000
11218 RIVER BEAUTY LOOP, COMMON MAN I to VICTORIA LYALIN LIVING TRUST | 2,121 sq ft | 07/23/2025 | $557,250
9707 US HIGHWAY 42, NICHOLS SIDNEY R to LASK GEORGE | 9,473 sq ft | 07/24/2025 | $1,800,000
11311 RIVER BEAUTY LOOP, TRADITIONAL HOLDINGS to BRUDNER MAXIM | 3,216 sq ft | 07/24/2025 | $625,000
7004 RIVER RD, DURRETT GERALD D to SENN ALVEY ELIZABETH | 4,679 sq ft | 07/25/2025 | $320,000
40118
10305 FOX AVE, JCM REALTY CO to CHAVEZ SAMUEL | 672 sq ft | 07/21/2025 | $173,000
1207 DORIS DR, WRIGHT DAVID N to PINA REINIER GARRIDO | 1,220 sq ft | 07/21/2025 | $110,000
10608 CHARLENE DR, SHARP DONNA to GONZALEZ ARMANDO LOBAINA | 1,317 sq ft | 07/22/2025 | $206,000
40203
1621 RICHMOND DR, KDM HOMES to VALENTINE CLAIRE | 3,422 sq ft | 07/21/2025 | $350,000
1031 GARVIN PL, NATIONAL RESIDENTIAL NOMINEE SERVICES INC to HOFMANN PAUL | 2,409 sq ft | 07/21/2025 | $338,000
1923 BANK ST, EM HOLDING CO to BROOKS JEROHN ANDRE | 1,836 sq ft | 07/21/2025 | $147,000
40204
910 ELLISON AVE, PALMA DEL LAGO to MCCOY KATHRYN JOAN | 1,686 sq ft | 07/23/2025 | $360,000
1037 CHARLES ST, WEINSTEIN HANNAH L to COX DAVID | 1,460 sq ft | 07/23/2025 | $293,900
902 CHARLES ST, DUNCAN STEPHEN B to BORYUSHKINA VARBARA | 1,658 sq ft | 07/24/2025 | $413,000
1437 CHRISTY AVE, NEWTON KILEY BROWN to FOWLER LYNELLE | 1,406 sq ft | 07/25/2025 | $359,000
1015 E MUHAMMAD ALI BLVD, BOES ROBERT COREY to GOGGANS PROPERTIES | 1,312 sq ft | 07/25/2025 | $240,000
40205
2023 ALTA AVE, STIRLING JOHN S to AKINS ELIZABETH | 1,576 sq ft | 07/21/2025 | $402,023
1804 STEVENS AVE, GUS PROPERTIES to CRF RENTALS | 1,308 sq ft | 07/21/2025 | $240,000
1615 STEVENS AVE, JAMES SEADLER TRUST to PRATTE REBECCA | 2,452 sq ft | 07/22/2025 | $290,000
2417 MEADOW RD, BECKMAN REGINA RAPIER to YAN JOHN D | 2,817 sq ft | 07/24/2025 | $550,000
1717 CASSELBERRY RD, OBRYAN CHRISTOPHER to HENSHALL STUART J | 4,777 sq ft | 07/25/2025 | $1,300,000
40206
2801 ALTA VISTA PL, VENCE LACEY M to WELSH MATTHEW J | 5,927 sq ft | 07/22/2025 | $1,139,500
139 N CRESTMOOR AVE, WILBERS…
Read More: Sales in Jefferson, Oldham, Bullitt counties


